Climate at a glance
- Average temperature
- 3 °C
- Precipitation per year
- 452 mm
- Humidity
- 73 %
- Sun per day
- 7.9 h
| Month | Average air temperature |
|---|---|
| Jan | -15.5 |
| Feb | -12.9 |
| Mar | -5.4 |
| Apr | 5.3 |
| May | 12.9 |
| Jun | 18 |
| Jul | 20.2 |
| Aug | 18 |
| Sep | 11.6 |
| Oct | 3.4 |
| Nov | -6.1 |
| Dec | -12.9 |
| Month | Precipitation amount |
|---|---|
| Jan | 19 |
| Feb | 17 |
| Mar | 21 |
| Apr | 30 |
| May | 37 |
| Jun | 64 |
| Jul | 70 |
| Aug | 62 |
| Sep | 36 |
| Oct | 37 |
| Nov | 33 |
| Dec | 26 |
| Month | Average humidity |
|---|---|
| Jan | 82 |
| Feb | 83 |
| Mar | 81 |
| Apr | 64 |
| May | 54 |
| Jun | 62 |
| Jul | 68 |
| Aug | 70 |
| Sep | 69 |
| Oct | 73 |
| Nov | 81 |
| Dec | 83 |
| Month | Sunshine hours per day |
|---|---|
| Jan | 3.4 |
| Feb | 5 |
| Mar | 7.6 |
| Apr | 10.3 |
| May | 11.8 |
| Jun | 12.9 |
| Jul | 13.1 |
| Aug | 11.6 |
| Sep | 8.5 |
| Oct | 5.3 |
| Nov | 3 |
| Dec | 2.4 |
| Month | Seasonality |
|---|---|
| Jan | dry |
| Feb | dry |
| Mar | dry |
| Apr | neutral |
| May | neutral |
| Jun | neutral |
| Jul | rain |
| Aug | neutral |
| Sep | neutral |
| Oct | neutral |
| Nov | neutral |
| Dec | neutral |
Climate data sources: Open-Meteo Historical Weather API, Open-Meteo Marine Weather API, REST Countries API. Updated: 22.05.2026.