Climate at a glance
- Average temperature
- 3 °C
- Precipitation per year
- 560 mm
- Humidity
- 73 %
- Sun per day
- 7.8 h
| Month | Average air temperature |
|---|---|
| Jan | -15.2 |
| Feb | -12.8 |
| Mar | -5.1 |
| Apr | 4 |
| May | 11.6 |
| Jun | 18.3 |
| Jul | 19.8 |
| Aug | 17.6 |
| Sep | 11.1 |
| Oct | 2.7 |
| Nov | -7.1 |
| Dec | -13.4 |
| Month | Precipitation amount |
|---|---|
| Jan | 32 |
| Feb | 25 |
| Mar | 29 |
| Apr | 33 |
| May | 44 |
| Jun | 71 |
| Jul | 68 |
| Aug | 60 |
| Sep | 51 |
| Oct | 45 |
| Nov | 55 |
| Dec | 47 |
| Month | Average humidity |
|---|---|
| Jan | 80 |
| Feb | 80 |
| Mar | 79 |
| Apr | 67 |
| May | 56 |
| Jun | 63 |
| Jul | 70 |
| Aug | 72 |
| Sep | 72 |
| Oct | 75 |
| Nov | 82 |
| Dec | 81 |
| Month | Sunshine hours per day |
|---|---|
| Jan | 3.3 |
| Feb | 4.8 |
| Mar | 6.7 |
| Apr | 10 |
| May | 11.5 |
| Jun | 13.8 |
| Jul | 13.6 |
| Aug | 11.6 |
| Sep | 8.3 |
| Oct | 5.2 |
| Nov | 2.5 |
| Dec | 2.5 |
| Month | Seasonality |
|---|---|
| Jan | neutral |
| Feb | dry |
| Mar | dry |
| Apr | neutral |
| May | neutral |
| Jun | rain |
| Jul | neutral |
| Aug | neutral |
| Sep | neutral |
| Oct | neutral |
| Nov | neutral |
| Dec | neutral |
Climate data sources: Open-Meteo Historical Weather API, Open-Meteo Marine Weather API, REST Countries API. Updated: 22.05.2026.