Climate at a glance
- Average temperature
- 5 °C
- Precipitation per year
- 572 mm
- Humidity
- 76 %
- Sun per day
- 7.6 h
| Month | Average air temperature |
|---|---|
| Jan | -9.9 |
| Feb | -8.5 |
| Mar | -3 |
| Apr | 5.4 |
| May | 13.1 |
| Jun | 18 |
| Jul | 21 |
| Aug | 19.6 |
| Sep | 12.7 |
| Oct | 5.9 |
| Nov | -1.4 |
| Dec | -7.6 |
| Month | Precipitation amount |
|---|---|
| Jan | 51 |
| Feb | 44 |
| Mar | 38 |
| Apr | 49 |
| May | 48 |
| Jun | 43 |
| Jul | 52 |
| Aug | 51 |
| Sep | 38 |
| Oct | 58 |
| Nov | 52 |
| Dec | 48 |
| Month | Average humidity |
|---|---|
| Jan | 85 |
| Feb | 85 |
| Mar | 82 |
| Apr | 72 |
| May | 65 |
| Jun | 65 |
| Jul | 67 |
| Aug | 68 |
| Sep | 74 |
| Oct | 79 |
| Nov | 84 |
| Dec | 86 |
| Month | Sunshine hours per day |
|---|---|
| Jan | 2 |
| Feb | 3.9 |
| Mar | 7.1 |
| Apr | 9.6 |
| May | 12 |
| Jun | 13.7 |
| Jul | 13.8 |
| Aug | 11.7 |
| Sep | 8.2 |
| Oct | 4.9 |
| Nov | 2.3 |
| Dec | 1.4 |
| Month | Seasonality |
|---|---|
| Jan | neutral |
| Feb | neutral |
| Mar | neutral |
| Apr | neutral |
| May | neutral |
| Jun | neutral |
| Jul | neutral |
| Aug | neutral |
| Sep | neutral |
| Oct | neutral |
| Nov | neutral |
| Dec | neutral |
Climate data sources: Open-Meteo Historical Weather API, Open-Meteo Marine Weather API, REST Countries API. Updated: 23.05.2026.