Climate at a glance
- Average temperature
- 12 °C
- Precipitation per year
- 566 mm
- Humidity
- 68 %
- Sun per day
- 8.6 h
| Month | Average air temperature |
|---|---|
| Jan | -1.3 |
| Feb | -0.6 |
| Mar | 4.4 |
| Apr | 11.5 |
| May | 16.8 |
| Jun | 22.6 |
| Jul | 25.3 |
| Aug | 25.1 |
| Sep | 18.6 |
| Oct | 11.5 |
| Nov | 4.7 |
| Dec | 0.3 |
| Month | Precipitation amount |
|---|---|
| Jan | 59 |
| Feb | 55 |
| Mar | 50 |
| Apr | 53 |
| May | 69 |
| Jun | 47 |
| Jul | 35 |
| Aug | 23 |
| Sep | 32 |
| Oct | 37 |
| Nov | 50 |
| Dec | 56 |
| Month | Average humidity |
|---|---|
| Jan | 85 |
| Feb | 80 |
| Mar | 74 |
| Apr | 67 |
| May | 63 |
| Jun | 57 |
| Jul | 53 |
| Aug | 47 |
| Sep | 53 |
| Oct | 71 |
| Nov | 82 |
| Dec | 86 |
| Month | Sunshine hours per day |
|---|---|
| Jan | 3.8 |
| Feb | 5.1 |
| Mar | 7.4 |
| Apr | 10.1 |
| May | 11.8 |
| Jun | 13.4 |
| Jul | 13.9 |
| Aug | 12.5 |
| Sep | 10.4 |
| Oct | 7.6 |
| Nov | 4.7 |
| Dec | 2.8 |
| Month | Seasonality |
|---|---|
| Jan | neutral |
| Feb | neutral |
| Mar | neutral |
| Apr | neutral |
| May | neutral |
| Jun | neutral |
| Jul | neutral |
| Aug | dry |
| Sep | neutral |
| Oct | neutral |
| Nov | neutral |
| Dec | neutral |
Climate data sources: Open-Meteo Historical Weather API, Open-Meteo Marine Weather API, REST Countries API. Updated: 22.05.2026.