Climate at a glance
- Average temperature
- 3 °C
- Precipitation per year
- 652 mm
- Humidity
- 77 %
- Sun per day
- 7 h
| Month | Average air temperature |
|---|---|
| Jan | -11.9 |
| Feb | -9.8 |
| Mar | -4.3 |
| Apr | 3.4 |
| May | 11 |
| Jun | 15.9 |
| Jul | 19.2 |
| Aug | 17.3 |
| Sep | 10.7 |
| Oct | 3.7 |
| Nov | -4.1 |
| Dec | -10.1 |
| Month | Precipitation amount |
|---|---|
| Jan | 46 |
| Feb | 35 |
| Mar | 36 |
| Apr | 50 |
| May | 52 |
| Jun | 74 |
| Jul | 78 |
| Aug | 64 |
| Sep | 61 |
| Oct | 52 |
| Nov | 57 |
| Dec | 47 |
| Month | Average humidity |
|---|---|
| Jan | 81 |
| Feb | 82 |
| Mar | 78 |
| Apr | 72 |
| May | 65 |
| Jun | 70 |
| Jul | 74 |
| Aug | 75 |
| Sep | 79 |
| Oct | 81 |
| Nov | 84 |
| Dec | 85 |
| Month | Sunshine hours per day |
|---|---|
| Jan | 1.7 |
| Feb | 3.6 |
| Mar | 6.4 |
| Apr | 8.7 |
| May | 11.7 |
| Jun | 13.3 |
| Jul | 13.2 |
| Aug | 10.9 |
| Sep | 7.6 |
| Oct | 4 |
| Nov | 1.9 |
| Dec | 1.3 |
| Month | Seasonality |
|---|---|
| Jan | neutral |
| Feb | dry |
| Mar | neutral |
| Apr | neutral |
| May | neutral |
| Jun | rain |
| Jul | rain |
| Aug | neutral |
| Sep | neutral |
| Oct | neutral |
| Nov | neutral |
| Dec | neutral |
Climate data sources: Open-Meteo Historical Weather API, Open-Meteo Marine Weather API, REST Countries API. Updated: 22.05.2026.