Climate at a glance
- Average temperature
- 6 °C
- Precipitation per year
- 624 mm
- Humidity
- 76 %
- Sun per day
- 7.2 h
| Month | Average air temperature |
|---|---|
| Jan | -8.2 |
| Feb | -7 |
| Mar | -1.8 |
| Apr | 6.1 |
| May | 12.9 |
| Jun | 17.7 |
| Jul | 20.3 |
| Aug | 18.9 |
| Sep | 12.7 |
| Oct | 6.2 |
| Nov | -0.5 |
| Dec | -5.8 |
| Month | Precipitation amount |
|---|---|
| Jan | 49 |
| Feb | 39 |
| Mar | 30 |
| Apr | 58 |
| May | 56 |
| Jun | 46 |
| Jul | 79 |
| Aug | 60 |
| Sep | 45 |
| Oct | 57 |
| Nov | 53 |
| Dec | 52 |
| Month | Average humidity |
|---|---|
| Jan | 85 |
| Feb | 84 |
| Mar | 78 |
| Apr | 68 |
| May | 64 |
| Jun | 65 |
| Jul | 70 |
| Aug | 70 |
| Sep | 73 |
| Oct | 79 |
| Nov | 83 |
| Dec | 87 |
| Month | Sunshine hours per day |
|---|---|
| Jan | 1.4 |
| Feb | 3.6 |
| Mar | 6.9 |
| Apr | 9.2 |
| May | 11.6 |
| Jun | 13.5 |
| Jul | 12.9 |
| Aug | 11.4 |
| Sep | 8.3 |
| Oct | 4.8 |
| Nov | 1.9 |
| Dec | 0.9 |
| Month | Seasonality |
|---|---|
| Jan | neutral |
| Feb | neutral |
| Mar | dry |
| Apr | neutral |
| May | neutral |
| Jun | neutral |
| Jul | rain |
| Aug | neutral |
| Sep | neutral |
| Oct | neutral |
| Nov | neutral |
| Dec | neutral |
Climate data sources: Open-Meteo Historical Weather API, Open-Meteo Marine Weather API, REST Countries API. Updated: 22.05.2026.