Climate at a glance
- Average temperature
- 13 °C
- Precipitation per year
- 1312 mm
- Humidity
- 70 %
- Sun per day
- 8.6 h
The entire world in one place
| Month | Average air temperature |
|---|---|
| Jan | 0.5 |
| Feb | 2 |
| Mar | 5.5 |
| Apr | 10.7 |
| May | 16 |
| Jun | 21.6 |
| Jul | 25.1 |
| Aug | 23.9 |
| Sep | 20.3 |
| Oct | 14.6 |
| Nov | 7.7 |
| Dec | 2.6 |
| Month | Precipitation amount |
|---|---|
| Jan | 91 |
| Feb | 93 |
| Mar | 121 |
| Apr | 109 |
| May | 111 |
| Jun | 87 |
| Jul | 144 |
| Aug | 114 |
| Sep | 123 |
| Oct | 130 |
| Nov | 77 |
| Dec | 112 |
| Month | Water temperature |
|---|---|
| Jan | 4.5 |
| Feb | 4.3 |
| Mar | 6.3 |
| Apr | 9.9 |
| May | 14.9 |
| Jun | 19.4 |
| Jul | 23.9 |
| Aug | 23.5 |
| Sep | 22.3 |
| Oct | 17.7 |
| Nov | 12 |
| Dec | 6.7 |
| Month | Average humidity |
|---|---|
| Jan | 68 |
| Feb | 69 |
| Mar | 65 |
| Apr | 67 |
| May | 71 |
| Jun | 70 |
| Jul | 73 |
| Aug | 73 |
| Sep | 74 |
| Oct | 74 |
| Nov | 69 |
| Dec | 72 |
| Month | Sunshine hours per day |
|---|---|
| Jan | 6.2 |
| Feb | 6.8 |
| Mar | 8.3 |
| Apr | 8.7 |
| May | 9.6 |
| Jun | 11.2 |
| Jul | 11.6 |
| Aug | 10.8 |
| Sep | 9 |
| Oct | 7.8 |
| Nov | 7.1 |
| Dec | 5.7 |
| Month | Seasonality |
|---|---|
| Jan | neutral |
| Feb | neutral |
| Mar | neutral |
| Apr | neutral |
| May | neutral |
| Jun | neutral |
| Jul | neutral |
| Aug | neutral |
| Sep | neutral |
| Oct | neutral |
| Nov | neutral |
| Dec | neutral |
Climate data sources: Open-Meteo Historical Weather API, Open-Meteo Marine Weather API, REST Countries API. Updated: 22.05.2026.