Climate at a glance
- Average temperature
- 11 °C
- Precipitation per year
- 917 mm
- Humidity
- 81 %
- Sun per day
- 8 h
The other canal city
| Month | Average air temperature |
|---|---|
| Jan | 4.4 |
| Feb | 5.1 |
| Mar | 6.7 |
| Apr | 9.3 |
| May | 13.3 |
| Jun | 16.9 |
| Jul | 18 |
| Aug | 18.3 |
| Sep | 15.7 |
| Oct | 12.3 |
| Nov | 7.5 |
| Dec | 5.6 |
| Month | Precipitation amount |
|---|---|
| Jan | 79 |
| Feb | 77 |
| Mar | 60 |
| Apr | 60 |
| May | 66 |
| Jun | 78 |
| Jul | 84 |
| Aug | 72 |
| Sep | 78 |
| Oct | 106 |
| Nov | 77 |
| Dec | 80 |
| Month | Average humidity |
|---|---|
| Jan | 86 |
| Feb | 83 |
| Mar | 79 |
| Apr | 75 |
| May | 76 |
| Jun | 76 |
| Jul | 77 |
| Aug | 78 |
| Sep | 80 |
| Oct | 84 |
| Nov | 87 |
| Dec | 89 |
| Month | Sunshine hours per day |
|---|---|
| Jan | 3.7 |
| Feb | 5.3 |
| Mar | 7.7 |
| Apr | 10.3 |
| May | 11.6 |
| Jun | 11.9 |
| Jul | 12.1 |
| Aug | 11.2 |
| Sep | 9.2 |
| Oct | 6.1 |
| Nov | 4.4 |
| Dec | 3 |
| Month | Seasonality |
|---|---|
| Jan | neutral |
| Feb | neutral |
| Mar | neutral |
| Apr | neutral |
| May | neutral |
| Jun | neutral |
| Jul | neutral |
| Aug | neutral |
| Sep | neutral |
| Oct | rain |
| Nov | neutral |
| Dec | neutral |
Climate data sources: Open-Meteo Historical Weather API, Open-Meteo Marine Weather API, REST Countries API. Updated: 23.05.2026.