Climate at a glance
- Average temperature
- 3 °C
- Precipitation per year
- 490 mm
- Humidity
- 73 %
- Sun per day
- 7.6 h
| Month | Average air temperature |
|---|---|
| Jan | -13.1 |
| Feb | -10.5 |
| Mar | -4.5 |
| Apr | 4.3 |
| May | 11.5 |
| Jun | 16.1 |
| Jul | 19.1 |
| Aug | 17.2 |
| Sep | 10.4 |
| Oct | 3.3 |
| Nov | -5.1 |
| Dec | -11.1 |
| Month | Precipitation amount |
|---|---|
| Jan | 21 |
| Feb | 18 |
| Mar | 22 |
| Apr | 37 |
| May | 41 |
| Jun | 69 |
| Jul | 80 |
| Aug | 62 |
| Sep | 49 |
| Oct | 32 |
| Nov | 33 |
| Dec | 26 |
| Month | Average humidity |
|---|---|
| Jan | 80 |
| Feb | 80 |
| Mar | 77 |
| Apr | 67 |
| May | 57 |
| Jun | 64 |
| Jul | 68 |
| Aug | 72 |
| Sep | 74 |
| Oct | 75 |
| Nov | 80 |
| Dec | 82 |
| Month | Sunshine hours per day |
|---|---|
| Jan | 2.9 |
| Feb | 5 |
| Mar | 7.3 |
| Apr | 8.9 |
| May | 12 |
| Jun | 12.6 |
| Jul | 12.9 |
| Aug | 11 |
| Sep | 8.1 |
| Oct | 4.7 |
| Nov | 2.9 |
| Dec | 2.3 |
| Month | Seasonality |
|---|---|
| Jan | dry |
| Feb | dry |
| Mar | dry |
| Apr | neutral |
| May | neutral |
| Jun | neutral |
| Jul | rain |
| Aug | neutral |
| Sep | neutral |
| Oct | neutral |
| Nov | neutral |
| Dec | dry |
Climate data sources: Open-Meteo Historical Weather API, Open-Meteo Marine Weather API, REST Countries API. Updated: 22.05.2026.