Climate at a glance
- Average temperature
- 9 °C
- Precipitation per year
- 597 mm
- Humidity
- 73 %
- Sun per day
- 7.6 h
| Month | Average air temperature |
|---|---|
| Jan | -4.9 |
| Feb | -4.3 |
| Mar | 0.9 |
| Apr | 9.3 |
| May | 14.8 |
| Jun | 20 |
| Jul | 22 |
| Aug | 21.4 |
| Sep | 15.2 |
| Oct | 8.6 |
| Nov | 1.6 |
| Dec | -2.6 |
| Month | Precipitation amount |
|---|---|
| Jan | 56 |
| Feb | 38 |
| Mar | 43 |
| Apr | 54 |
| May | 53 |
| Jun | 59 |
| Jul | 58 |
| Aug | 28 |
| Sep | 40 |
| Oct | 57 |
| Nov | 55 |
| Dec | 56 |
| Month | Average humidity |
|---|---|
| Jan | 85 |
| Feb | 84 |
| Mar | 78 |
| Apr | 66 |
| May | 63 |
| Jun | 64 |
| Jul | 64 |
| Aug | 61 |
| Sep | 63 |
| Oct | 75 |
| Nov | 82 |
| Dec | 86 |
| Month | Sunshine hours per day |
|---|---|
| Jan | 2.1 |
| Feb | 4.1 |
| Mar | 7 |
| Apr | 9.5 |
| May | 11.8 |
| Jun | 13 |
| Jul | 13 |
| Aug | 12 |
| Sep | 9.3 |
| Oct | 5.7 |
| Nov | 2.9 |
| Dec | 1.3 |
| Month | Seasonality |
|---|---|
| Jan | neutral |
| Feb | neutral |
| Mar | neutral |
| Apr | neutral |
| May | neutral |
| Jun | neutral |
| Jul | neutral |
| Aug | dry |
| Sep | neutral |
| Oct | neutral |
| Nov | neutral |
| Dec | neutral |
Climate data sources: Open-Meteo Historical Weather API, Open-Meteo Marine Weather API, REST Countries API. Updated: 22.05.2026.