Climate at a glance
- Average temperature
- 11 °C
- Precipitation per year
- 391 mm
- Humidity
- 65 %
- Sun per day
- 8.1 h
| Month | Average air temperature |
|---|---|
| Jan | -3.7 |
| Feb | -2.8 |
| Mar | 2.6 |
| Apr | 11.5 |
| May | 17.6 |
| Jun | 23.6 |
| Jul | 26.1 |
| Aug | 25.6 |
| Sep | 17.8 |
| Oct | 10.5 |
| Nov | 3.2 |
| Dec | -2.3 |
| Month | Precipitation amount |
|---|---|
| Jan | 42 |
| Feb | 32 |
| Mar | 39 |
| Apr | 32 |
| May | 50 |
| Jun | 26 |
| Jul | 33 |
| Aug | 11 |
| Sep | 23 |
| Oct | 37 |
| Nov | 30 |
| Dec | 36 |
| Month | Average humidity |
|---|---|
| Jan | 83 |
| Feb | 79 |
| Mar | 73 |
| Apr | 63 |
| May | 56 |
| Jun | 50 |
| Jul | 48 |
| Aug | 43 |
| Sep | 53 |
| Oct | 69 |
| Nov | 80 |
| Dec | 83 |
| Month | Sunshine hours per day |
|---|---|
| Jan | 2.9 |
| Feb | 4.7 |
| Mar | 7.1 |
| Apr | 9.9 |
| May | 11.2 |
| Jun | 13.5 |
| Jul | 13 |
| Aug | 12.5 |
| Sep | 9.9 |
| Oct | 6.9 |
| Nov | 3.9 |
| Dec | 2.2 |
| Month | Seasonality |
|---|---|
| Jan | neutral |
| Feb | neutral |
| Mar | neutral |
| Apr | neutral |
| May | neutral |
| Jun | neutral |
| Jul | neutral |
| Aug | dry |
| Sep | dry |
| Oct | neutral |
| Nov | neutral |
| Dec | neutral |
Climate data sources: Open-Meteo Historical Weather API, Open-Meteo Marine Weather API, REST Countries API. Updated: 22.05.2026.