Climate at a glance
- Average temperature
- 16 °C
- Precipitation per year
- 1547 mm
- Humidity
- 75 %
- Sun per day
- 8.1 h
The world's best city, found in translation
| Month | Average air temperature |
|---|---|
| Jan | 4.5 |
| Feb | 5.7 |
| Mar | 9.6 |
| Apr | 14.2 |
| May | 18.7 |
| Jun | 22.2 |
| Jul | 26.3 |
| Aug | 27.6 |
| Sep | 24.2 |
| Oct | 18 |
| Nov | 12.4 |
| Dec | 6.9 |
| Month | Precipitation amount |
|---|---|
| Jan | 53 |
| Feb | 51 |
| Mar | 141 |
| Apr | 136 |
| May | 153 |
| Jun | 182 |
| Jul | 168 |
| Aug | 131 |
| Sep | 197 |
| Oct | 192 |
| Nov | 89 |
| Dec | 54 |
| Month | Water temperature |
|---|---|
| Jan | 8.8 |
| Feb | 8.3 |
| Mar | 10.6 |
| Apr | 14.9 |
| May | 18.7 |
| Jun | 22.5 |
| Jul | 27.1 |
| Aug | 29.1 |
| Sep | 27.7 |
| Oct | 22.1 |
| Nov | 17.4 |
| Dec | 12.8 |
| Month | Average humidity |
|---|---|
| Jan | 66 |
| Feb | 64 |
| Mar | 71 |
| Apr | 73 |
| May | 76 |
| Jun | 80 |
| Jul | 81 |
| Aug | 80 |
| Sep | 81 |
| Oct | 78 |
| Nov | 75 |
| Dec | 70 |
| Month | Sunshine hours per day |
|---|---|
| Jan | 7.8 |
| Feb | 8 |
| Mar | 7.9 |
| Apr | 8.5 |
| May | 8.6 |
| Jun | 8.3 |
| Jul | 9 |
| Aug | 10.2 |
| Sep | 7.7 |
| Oct | 6.6 |
| Nov | 7.4 |
| Dec | 7.4 |
| Month | Seasonality |
|---|---|
| Jan | dry |
| Feb | dry |
| Mar | neutral |
| Apr | neutral |
| May | neutral |
| Jun | rain |
| Jul | neutral |
| Aug | neutral |
| Sep | rain |
| Oct | rain |
| Nov | neutral |
| Dec | dry |
Climate data sources: Open-Meteo Historical Weather API, Open-Meteo Marine Weather API, REST Countries API. Updated: 22.05.2026.