Climate at a glance
- Average temperature
- 6 °C
- Precipitation per year
- 746 mm
- Humidity
- 80 %
- Sun per day
- 7.1 h
| Month | Average air temperature |
|---|---|
| Jan | -5.1 |
| Feb | -4.4 |
| Mar | -0.9 |
| Apr | 4.2 |
| May | 10.8 |
| Jun | 16.7 |
| Jul | 18.6 |
| Aug | 17.1 |
| Sep | 12.6 |
| Oct | 6.2 |
| Nov | 1.1 |
| Dec | -2.6 |
| Month | Precipitation amount |
|---|---|
| Jan | 49 |
| Feb | 44 |
| Mar | 42 |
| Apr | 52 |
| May | 48 |
| Jun | 66 |
| Jul | 96 |
| Aug | 109 |
| Sep | 60 |
| Oct | 70 |
| Nov | 57 |
| Dec | 53 |
| Month | Water temperature |
|---|---|
| Jan | -0.1 |
| Feb | -0.1 |
| Mar | 0.2 |
| Apr | 3.3 |
| May | 11.1 |
| Jun | 19.3 |
| Jul | 22.1 |
| Aug | 21.8 |
| Sep | 17.7 |
| Oct | 9.4 |
| Nov | 3.3 |
| Dec | 0.2 |
| Month | Average humidity |
|---|---|
| Jan | 87 |
| Feb | 86 |
| Mar | 80 |
| Apr | 74 |
| May | 67 |
| Jun | 68 |
| Jul | 74 |
| Aug | 79 |
| Sep | 81 |
| Oct | 85 |
| Nov | 88 |
| Dec | 89 |
| Month | Sunshine hours per day |
|---|---|
| Jan | 1.3 |
| Feb | 2.8 |
| Mar | 6.4 |
| Apr | 9.3 |
| May | 12.6 |
| Jun | 14.2 |
| Jul | 12.7 |
| Aug | 10.8 |
| Sep | 8.1 |
| Oct | 4.7 |
| Nov | 1.5 |
| Dec | 0.8 |
| Month | Seasonality |
|---|---|
| Jan | neutral |
| Feb | neutral |
| Mar | neutral |
| Apr | neutral |
| May | neutral |
| Jun | neutral |
| Jul | rain |
| Aug | rain |
| Sep | neutral |
| Oct | neutral |
| Nov | neutral |
| Dec | neutral |
Climate data sources: Open-Meteo Historical Weather API, Open-Meteo Marine Weather API, REST Countries API. Updated: 22.05.2026.