Climate at a glance
- Average temperature
- 3 °C
- Precipitation per year
- 480 mm
- Humidity
- 69 %
- Sun per day
- 7.8 h
| Month | Average air temperature |
|---|---|
| Jan | -15.4 |
| Feb | -13.1 |
| Mar | -3.6 |
| Apr | 4.5 |
| May | 10.8 |
| Jun | 18.6 |
| Jul | 19.9 |
| Aug | 17.9 |
| Sep | 10.8 |
| Oct | 2.6 |
| Nov | -6 |
| Dec | -13 |
| Month | Precipitation amount |
|---|---|
| Jan | 17 |
| Feb | 17 |
| Mar | 18 |
| Apr | 28 |
| May | 48 |
| Jun | 63 |
| Jul | 65 |
| Aug | 73 |
| Sep | 59 |
| Oct | 34 |
| Nov | 31 |
| Dec | 27 |
| Month | Average humidity |
|---|---|
| Jan | 72 |
| Feb | 74 |
| Mar | 68 |
| Apr | 56 |
| May | 56 |
| Jun | 62 |
| Jul | 71 |
| Aug | 75 |
| Sep | 75 |
| Oct | 71 |
| Nov | 72 |
| Dec | 73 |
| Month | Sunshine hours per day |
|---|---|
| Jan | 4 |
| Feb | 5.6 |
| Mar | 7 |
| Apr | 9.6 |
| May | 10.7 |
| Jun | 13.2 |
| Jul | 13.1 |
| Aug | 11.2 |
| Sep | 8 |
| Oct | 5.4 |
| Nov | 2.9 |
| Dec | 2.5 |
| Month | Seasonality |
|---|---|
| Jan | dry |
| Feb | dry |
| Mar | dry |
| Apr | neutral |
| May | neutral |
| Jun | neutral |
| Jul | neutral |
| Aug | rain |
| Sep | neutral |
| Oct | neutral |
| Nov | neutral |
| Dec | neutral |
Climate data sources: Open-Meteo Historical Weather API, Open-Meteo Marine Weather API, REST Countries API. Updated: 22.05.2026.