Climate at a glance
- Average temperature
- 14 °C
- Precipitation per year
- 706 mm
- Humidity
- 70 %
- Sun per day
- 9 h
| Month | Average air temperature |
|---|---|
| Jan | 2.2 |
| Feb | 3 |
| Mar | 7.1 |
| Apr | 12.6 |
| May | 17.1 |
| Jun | 22.9 |
| Jul | 26.2 |
| Aug | 26.4 |
| Sep | 20.2 |
| Oct | 13.7 |
| Nov | 8 |
| Dec | 3.9 |
| Month | Precipitation amount |
|---|---|
| Jan | 80 |
| Feb | 54 |
| Mar | 57 |
| Apr | 49 |
| May | 95 |
| Jun | 62 |
| Jul | 40 |
| Aug | 34 |
| Sep | 53 |
| Oct | 48 |
| Nov | 66 |
| Dec | 68 |
| Month | Average humidity |
|---|---|
| Jan | 82 |
| Feb | 77 |
| Mar | 74 |
| Apr | 69 |
| May | 71 |
| Jun | 66 |
| Jul | 56 |
| Aug | 51 |
| Sep | 60 |
| Oct | 74 |
| Nov | 80 |
| Dec | 84 |
| Month | Sunshine hours per day |
|---|---|
| Jan | 4.9 |
| Feb | 5.6 |
| Mar | 7.3 |
| Apr | 10 |
| May | 11.2 |
| Jun | 13.3 |
| Jul | 13.8 |
| Aug | 12.5 |
| Sep | 10.6 |
| Oct | 8.3 |
| Nov | 6 |
| Dec | 4.7 |
| Month | Seasonality |
|---|---|
| Jan | rain |
| Feb | neutral |
| Mar | neutral |
| Apr | neutral |
| May | rain |
| Jun | neutral |
| Jul | neutral |
| Aug | dry |
| Sep | neutral |
| Oct | neutral |
| Nov | neutral |
| Dec | neutral |
Climate data sources: Open-Meteo Historical Weather API, Open-Meteo Marine Weather API, REST Countries API. Updated: 22.05.2026.