Climate at a glance
- Average temperature
- 26 °C
- Precipitation per year
- 1011 mm
- Humidity
- 81 %
- Sun per day
- 10.6 h
| Month | Average air temperature |
|---|---|
| Jan | 26.8 |
| Feb | 27.4 |
| Mar | 27.8 |
| Apr | 27.8 |
| May | 27.2 |
| Jun | 25.4 |
| Jul | 24.1 |
| Aug | 24 |
| Sep | 24.7 |
| Oct | 25.6 |
| Nov | 26.2 |
| Dec | 26.4 |
| Month | Precipitation amount |
|---|---|
| Jan | 131 |
| Feb | 94 |
| Mar | 147 |
| Apr | 153 |
| May | 95 |
| Jun | 9 |
| Jul | 5 |
| Aug | 6 |
| Sep | 11 |
| Oct | 53 |
| Nov | 153 |
| Dec | 154 |
| Month | Water temperature |
|---|---|
| Jan | 28.7 |
| Feb | 29.5 |
| Mar | 30 |
| Apr | 29.8 |
| May | 29 |
| Jun | 26.1 |
| Jul | 25.5 |
| Aug | 25.5 |
| Sep | 26.3 |
| Oct | 27.1 |
| Nov | 27.8 |
| Dec | 28.3 |
| Month | Average humidity |
|---|---|
| Jan | 81 |
| Feb | 81 |
| Mar | 79 |
| Apr | 79 |
| May | 79 |
| Jun | 80 |
| Jul | 80 |
| Aug | 81 |
| Sep | 82 |
| Oct | 82 |
| Nov | 83 |
| Dec | 83 |
| Month | Sunshine hours per day |
|---|---|
| Jan | 10.4 |
| Feb | 10.3 |
| Mar | 9.9 |
| Apr | 10.4 |
| May | 10.7 |
| Jun | 11.4 |
| Jul | 11 |
| Aug | 11 |
| Sep | 10.9 |
| Oct | 10.6 |
| Nov | 10.6 |
| Dec | 10.4 |
| Month | Seasonality |
|---|---|
| Jan | rain |
| Feb | neutral |
| Mar | rain |
| Apr | rain |
| May | neutral |
| Jun | dry |
| Jul | dry |
| Aug | dry |
| Sep | dry |
| Oct | dry |
| Nov | rain |
| Dec | rain |
Climate data sources: Open-Meteo Historical Weather API, Open-Meteo Marine Weather API. Updated: 23.05.2026.