Climate at a glance
- Average temperature
- 4 °C
- Precipitation per year
- 460 mm
- Humidity
- 70 %
- Sun per day
- 8.1 h
| Month | Average air temperature |
|---|---|
| Jan | -13.3 |
| Feb | -10.8 |
| Mar | -4.4 |
| Apr | 5.8 |
| May | 13.3 |
| Jun | 17.5 |
| Jul | 20.5 |
| Aug | 18.7 |
| Sep | 11.7 |
| Oct | 4.2 |
| Nov | -4.4 |
| Dec | -11.1 |
| Month | Precipitation amount |
|---|---|
| Jan | 19 |
| Feb | 20 |
| Mar | 23 |
| Apr | 37 |
| May | 36 |
| Jun | 63 |
| Jul | 64 |
| Aug | 52 |
| Sep | 51 |
| Oct | 39 |
| Nov | 30 |
| Dec | 26 |
| Month | Average humidity |
|---|---|
| Jan | 80 |
| Feb | 80 |
| Mar | 77 |
| Apr | 65 |
| May | 52 |
| Jun | 60 |
| Jul | 63 |
| Aug | 66 |
| Sep | 69 |
| Oct | 72 |
| Nov | 78 |
| Dec | 81 |
| Month | Sunshine hours per day |
|---|---|
| Jan | 4.1 |
| Feb | 5.6 |
| Mar | 8.1 |
| Apr | 9.4 |
| May | 12 |
| Jun | 12.5 |
| Jul | 13.4 |
| Aug | 11.5 |
| Sep | 8.5 |
| Oct | 5.5 |
| Nov | 3.8 |
| Dec | 3.2 |
| Month | Seasonality |
|---|---|
| Jan | dry |
| Feb | dry |
| Mar | dry |
| Apr | neutral |
| May | neutral |
| Jun | neutral |
| Jul | neutral |
| Aug | neutral |
| Sep | neutral |
| Oct | neutral |
| Nov | neutral |
| Dec | neutral |
Climate data sources: Open-Meteo Historical Weather API, Open-Meteo Marine Weather API, REST Countries API. Updated: 22.05.2026.