Climate at a glance
- Average temperature
- 17 °C
- Precipitation per year
- 674 mm
- Humidity
- 75 %
- Sun per day
- 10.2 h
Just don’t confuse it with Spain
| Month | Average air temperature |
|---|---|
| Jan | 8.8 |
| Feb | 10.2 |
| Mar | 11.8 |
| Apr | 14 |
| May | 17.5 |
| Jun | 22.5 |
| Jul | 25.1 |
| Aug | 25.3 |
| Sep | 21.6 |
| Oct | 18.2 |
| Nov | 13.1 |
| Dec | 10 |
| Month | Precipitation amount |
|---|---|
| Jan | 43 |
| Feb | 36 |
| Mar | 56 |
| Apr | 71 |
| May | 52 |
| Jun | 33 |
| Jul | 37 |
| Aug | 47 |
| Sep | 99 |
| Oct | 104 |
| Nov | 55 |
| Dec | 41 |
| Month | Water temperature |
|---|---|
| Jan | 14.1 |
| Feb | 13.6 |
| Mar | 14 |
| Apr | 15.6 |
| May | 18.4 |
| Jun | 22.3 |
| Jul | 25.9 |
| Aug | 27.4 |
| Sep | 25.4 |
| Oct | 22.4 |
| Nov | 17.9 |
| Dec | 15.6 |
| Month | Average humidity |
|---|---|
| Jan | 74 |
| Feb | 77 |
| Mar | 76 |
| Apr | 76 |
| May | 76 |
| Jun | 71 |
| Jul | 72 |
| Aug | 73 |
| Sep | 77 |
| Oct | 80 |
| Nov | 76 |
| Dec | 77 |
| Month | Sunshine hours per day |
|---|---|
| Jan | 7.9 |
| Feb | 8.5 |
| Mar | 9.7 |
| Apr | 10.7 |
| May | 12.3 |
| Jun | 13 |
| Jul | 13.4 |
| Aug | 12.3 |
| Sep | 10.2 |
| Oct | 8.9 |
| Nov | 7.8 |
| Dec | 7.5 |
| Month | Seasonality |
|---|---|
| Jan | neutral |
| Feb | dry |
| Mar | neutral |
| Apr | neutral |
| May | neutral |
| Jun | dry |
| Jul | neutral |
| Aug | neutral |
| Sep | rain |
| Oct | rain |
| Nov | neutral |
| Dec | neutral |
Climate data sources: Open-Meteo Historical Weather API, Open-Meteo Marine Weather API, REST Countries API. Updated: 22.05.2026.