Climate at a glance
- Average temperature
- 28 °C
- Precipitation per year
- 1561 mm
- Humidity
- 75 %
- Sun per day
- 9.5 h
When in doubt, get a tuk-tuk
| Month | Average air temperature |
|---|---|
| Jan | 26.8 |
| Feb | 27.7 |
| Mar | 29.2 |
| Apr | 30.1 |
| May | 29.5 |
| Jun | 28.8 |
| Jul | 28.1 |
| Aug | 28 |
| Sep | 27.5 |
| Oct | 27.3 |
| Nov | 27.1 |
| Dec | 26.6 |
| Month | Precipitation amount |
|---|---|
| Jan | 23 |
| Feb | 35 |
| Mar | 45 |
| Apr | 84 |
| May | 179 |
| Jun | 152 |
| Jul | 207 |
| Aug | 193 |
| Sep | 297 |
| Oct | 245 |
| Nov | 82 |
| Dec | 19 |
| Month | Average humidity |
|---|---|
| Jan | 65 |
| Feb | 68 |
| Mar | 72 |
| Apr | 72 |
| May | 77 |
| Jun | 78 |
| Jul | 81 |
| Aug | 80 |
| Sep | 83 |
| Oct | 83 |
| Nov | 74 |
| Dec | 64 |
| Month | Sunshine hours per day |
|---|---|
| Jan | 10.4 |
| Feb | 10.6 |
| Mar | 10.7 |
| Apr | 10.9 |
| May | 9.9 |
| Jun | 9.2 |
| Jul | 7.7 |
| Aug | 7.8 |
| Sep | 7.9 |
| Oct | 8.9 |
| Nov | 9.6 |
| Dec | 10.2 |
| Month | Seasonality |
|---|---|
| Jan | dry |
| Feb | dry |
| Mar | dry |
| Apr | dry |
| May | rain |
| Jun | neutral |
| Jul | rain |
| Aug | rain |
| Sep | rain |
| Oct | rain |
| Nov | dry |
| Dec | dry |
Climate data sources: Open-Meteo Historical Weather API, Open-Meteo Marine Weather API, REST Countries API. Updated: 22.05.2026.